Available Units
As of 23 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | A1 | 743 | 3 | $1,950,000 |
A3 | 743 | 3 | $1,788,000 | |
2 Bedroom Penthouse | A1 PH | 915 | 1 | $2,205,000 |
A3 PH | 904 | 1 | $2,165,000 | |
2 Bedroom Premium | A2 | 829 | 4 | $2,080,000 |
A4 | 807 | 1 | $2,040,000 | |
A5 | 850 | 3 | $2,265,000 | |
A6 | 818 | 1 | $1,888,000 | |
2 Bedroom Premium Penthouse | A2 PH | 1,012 | 1 | $2,405,000 |
A4 PH | 990 | 1 | $2,295,000 | |
A5 PH | 1,033 | 1 | $2,505,000 | |
3 Bedroom | B1 | 1,055 | 3 | $2,670,000 |
B3 | 1,087 | 4 | $2,830,000 | |
B4 | 1,109 | 4 | $2,850,000 | |
B5 | 1,098 | 4 | $2,930,000 | |
B6 | 1,087 | 4 | $2,890,000 | |
B8 | 1,076 | 1 | $2,930,000 | |
3 Bedroom Premium | B2 | 1,087 | 4 | $2,588,000 |
B7 | 1,184 | 1 | - | |
3 Bedroom Premium Penthouse | B7 PH | 1,442 | 1 | $3,358,000 |
4 Bedroom Penthouse | B3 PH | 1,658 | 1 | $4,028,000 |
4 Bedroom (Dual Key) | C1 | 1,475 | 3 | $3,880,000 |
4 Bedroom Penthouse | B1 PH | 1,701 | 1 | $4,088,000 |
B2 PH | 1,668 | 1 | $3,968,000 | |
B4 PH | 1,776 | 1 | $4,158,000 | |
B5 PH | 1,711 | 1 | $4,288,000 | |
B6 PH | 1,647 | 1 | $4,188,000 | |
4 Bedroom Premium Penthouse(Dual Key) | C1 PH | 2,185 | 1 | $5,188,000 |
Disclaimer: the The Hillshore 锦绣山庄 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
05 Jun 2024 | #05-13 sold! |
---|---|
19 Apr 2024 | #03-05, #04-06 sold! |